Click a decade and pick a year to jump to that year's detailed history.
February 9, Hess Owns It All
Leon Hess assumed full ownership of the team as Helen Dillon, a partner since 1968, sold her 25 percent interest in the club.
February 18, Ta-Ta, Todd
The Jets concluded a week of trading by sending QB Richard Todd to New Orleans for a first-round pick, 15th overall.
September 6, New Digs
The Jets got off on the wrong foot in their new Meadowlands home with a nationally televised 23-17 Thursday night loss to Pittsburgh despite a 97-yard kickoff-return TD by Bobby Humphery.
December 13, On The Mark
Mark Gastineau led the NFL in sacks for the second straight year, this time with a league-record 22 sacks, which earned him his fourth out of five Pro Bowl appearances.
| Regular Season Record: 7-9-0 | |||||
| 09/02/84 | @ Indianapolis | 23-14 | Stats | ||
| 09/06/84 | Pittsburgh | 17-23 | Stats | ||
| 09/16/84 | Cincinnati | 43-23 | Stats | ||
| 09/23/84 | @ Buffalo | 28-26 | Stats | ||
| 09/30/84 | New England | 21-28 | Stats | ||
| 10/07/84 | @ Kansas City | 17-16 | Stats | ||
| 10/14/84 | @ Cleveland | 24-20 | Stats | ||
| 10/21/84 | Kansas City | 28-7 | Stats | ||
| 10/28/84 | @ New England | 20-30 | Stats | ||
| 11/04/84 | Miami | 17-31 | Stats | ||
| 11/11/84 | Indianapolis | 5-9 | Stats | ||
| 11/18/84 | @ Houston | 20-31 | Stats | ||
| 11/26/84 | @ Miami | 17-28 | Stats | ||
| 12/02/84 | New York | 10-20 | Stats | ||
| 12/08/84 | Buffalo | 21-17 | Stats | ||
| 12/16/84 | @ Tampa Bay | 21-41 | Stats | ||




