March 2, Owner Shift
Townsend Martin sold his 25 percent interest in the Jets to Leon Hess, who assumed 75 percent ownership of the club. Helen Dillon remained at 25 percent.
December 20, Return To Playoffs
With their 28-3 victory over Green Bay at Shea, the Jets finished 10-5-1 and clinched their first playoff berth since 1969.
December 20, Sackmasters
In that Packers pummeling, the Jets added nine more sacks to finish the season with 66, at the time one shy of the NFL record. DEs Joe Klecko and Mark Gastineau, the leaders of the New York Sack Exchange, unofficially finished 1-2 in the NFL with 20.5 and 20 sacks respectively.
December 27, Bills Come Due
After fighting back from a 24-0 deficit, the Jets’ dreams died when Buffalo’s Bill Simpson intercepted a Richard Todd pass on his 2 in the final 10 seconds to secure the Bills' 31-27 Wild-Card win at Shea.
| Regular Season Record: 10-5-1 | |||||
| 09/06/81 | @ Buffalo | 0-31 | Stats | ||
| 09/13/81 | Cincinnati | 30-31 | Stats | ||
| 09/20/81 | @ Pittsburgh | 10-38 | Stats | ||
| 09/27/81 | Houston | 33-17 | Stats | ||
| 10/04/81 | @ Miami | 28-28 | Stats | ||
| 10/11/81 | New England | 28-24 | Stats | ||
| 10/18/81 | Buffalo | 33-14 | Stats | ||
| 10/25/81 | Seattle | 3-19 | Stats | ||
| 11/01/81 | @ New York | 26-7 | Stats | ||
| 11/15/81 | @ New England | 17-6 | Stats | ||
| 11/19/81 | Baltimore | 25-0 | Stats | ||
| 11/22/81 | Miami | 16-15 | Stats | ||
| 11/29/81 | Baltimore | 25-0 | Stats | ||
| 12/06/81 | @ Seattle | 23-27 | Stats | ||
| 12/12/81 | @ Cleveland | 14-13 | Stats | ||
| 12/20/81 | Green Bay | 28-3 | Stats | ||
| Post Season Record: 0-1-0 | |||||
| 12/27/81 | Buffalo | 27-31 | Stats | ||




