Click a decade and pick a year to jump to that year's detailed history.
January 15, Seeing Stars
With Joe Namath at the offensive helm and earning the game's MVP award, the AFL All-Stars beat Buffalo, 30-19.
January 16, Expand Contract
The Jets lost Wahoo McDaniel, Willie West, Mike Hudock and LaVerne Torczon to the Miami Dolphins in the expansion draft.
June 8, Come Together
Representatives of the AFL and NFL agreed to merge and play a world championship game following the 1966 season.
December 17, Spoilers
The Jets closed their otherwise disappointing 6-6-2 season at Shea by whipping Boston, 38-28, to cost the Patriots the Eastern Division title and a berth in the AFL Championship game.
| Regular Season Record: 6-6-2 | |||||
| 09/09/66 | @ Miami | 19-14 | Stats | ||
| 09/18/66 | Houston | 52-13 | Stats | ||
| 09/25/66 | @ Denver | 16-7 | Stats | ||
| 10/02/66 | @ Boston | 24-24 | Stats | ||
| 10/08/66 | San Diego | 17-16 | Stats | ||
| 10/16/66 | @ Houston | 0-24 | Stats | ||
| 10/23/66 | Oakland | 21-24 | Stats | ||
| 10/30/66 | Buffalo | 23-33 | Stats | ||
| 11/13/66 | @ Buffalo | 3-14 | Stats | ||
| 11/20/66 | Miami | 30-13 | Stats | ||
| 11/27/66 | Kansas City | 24-32 | Stats | ||
| 12/03/66 | @ Oakland | 28-28 | Stats | ||
| 12/11/66 | @ San Diego | 27-42 | Stats | ||
| 12/17/66 | Boston | 38-28 | Stats | ||




